WYSE # 12
![]() |
FECO: |
WYSE # 12 |
MODIFICATION NO: |
N/A | |
PRODUCT: |
WYSE 55ES & WYSE 55ESP | |
SUB-ASSEMBLY: |
N/A | |
ESTIMATED MAN HOURS: |
N/A | |
CLASS OF CHANGE: |
INFORMATIONAL | |
REASON FOR CHANGE: |
TO LIST THE SET UPS FOR USE WITH CHARISMA | |
RELATED FECO/AB |
FECO WYSE # 6, 9, 11 |
WYSE 55 VDU ON CHARISMA
Enter the set up mode
Default the settings by pressing Enter on the key pad
Change the settings to those listed in Para 3
Save & Exit
Note Para 3 lists the settings for a Wyse 55 ESP,
The Wyse 55ES is similar.
F1 DISP | F2 GENRL | ||
COLUMNS | 80 | PERSONALITY | VT100 |
LINES | 24 | SCRL | JUMP |
PAGE | 1 X LINES | RCV CR | CR |
CURSOR | BLINK BLK | ENHANCE | CR |
DISPLAY | DARK | AUTOSCRL | ON |
AUTOPAGE | OFF | MONITOR | OFF |
SCRN SAVER | ON | STATUS LINE | ON |
CHAR CELL | 10 X 15 | WRAP EOL | ON |
80 X 132 CLR | OFF | RECOGNISE DEL | OFF |
F3 KEYBOARD | F4 COMM | ||
KEYCLICK | OFF | COMM | FDX |
KEYLOCK | CA | MDM RC HSK | XON-XOFF/XPC |
LANGUAGE | UK | AUX RC HSK | XON-XOFF/XPC |
REPEAT | ON | XMT LIM | NONE |
CORNER KEY | FUNCT | MDM RC HSK LEVEL | 192 |
KEY CODE | ASCII | SEND ACK | ON |
ANSWERBACK MOD | OFF | ||
MDM XMT HSK | XON-XOFF | ||
AUX XMT HSK | XON-XOFF |
F5 PORTS | F6 MISC | ||
MDM BAUD RATE | 9600 | WPRT INTENSITY | NORMAL |
AUX BAUD RATE | 9600 | BLK END | US/CR |
HOST PORT | MODEM PORT | MARGIN BELL | OFF |
MDM DATA/PARUITY | 8/NONE | WPRT REV | ON |
AUX DATE/PARITY | NONE | ATTRIBUTE | PAGE |
PRINTER | *** | BELL VOLUME | 1 |
MDM STOP BITS | 1 | WPRT UNDRLN | OFF |
AUX STOP BITS | 1 | MULTIPLE PAGE | OFF |
NULLS SUPPRESS | OFF | REST/ACT TIMES | NONE |
*** = SERIAL OR PARALLEL OR NONE
F7 ANSI | F8 ANSI 2 | ||
CHAR SET | MULTINATIONAL | ASCII | |
CURSOR KEYS | NORMAL | SEND | ALL |
FEATURE LOCK | OFF | XFER TERM | EOS |
CHAR MODE | MULTINATION | PRINT AREA | PAGE |
KEYPAD | NUMERIC | SEND AREA | PAGE |
FKEY LOCK | OFF | AUTO ANSWERBACK | OFF |
ANSI ID | VT 100 | PRINT TERM | NONE |
DEL | DEL/CAN | SEND TERM | NONE |
NEWLINE | OFF | KEYS | TYPEWRITER |