Dell PowerEdge 800 Systems Installation and Troubleshooting Guide
Front-Panel Indicators and Features
Back-Panel Features and Indicators
SCSI Hard-Drive Indicator Codes
Baseboard Management Controller Messages
The system, applications, and operating systems can identify problems and alert you to them. Any of the following can indicate when the system is not operating properly:
This section describes each type of message, lists the possible causes, and provides steps to resolve any problems indicated by a message. The system indicators and features are illustrated in this section.
The system front panel incorporates blue and amber system status indicators. The blue indicator lights up when the system is operating correctly. The amber indicator lights up when the system needs attention due to a problem with power supplies, fans, system temperature, or hard drives.
Table 2-1 lists the system's indicator patterns. Different patterns are displayed as events occur in the system.
Table 2-1. System Status Indicator Patterns
Blue and Amber System Status Indicator |
Description |
---|---|
Off | Power is not available to the system. |
Amber indicator is blinking. | The system has detected an error. See "System Messages" and "Troubleshooting Your System" for more information. |
Blue indicator is on. Amber indicator is off | Power is on, and the system is operational. |
Figure 2-1 shows the controls, indicators, and connectors located behind the optional bezel on the system's front panel. Table 2-2 describes the front-panel features.
Figure 2-1. Front-Panel Features and Indicators
Table 2-2. Front-Panel Indicators, Buttons, and Connectors
Figure 2-2 shows the controls, indicators, and connectors located on the system's back panel.
Figure 2-2. Back-Panel Features and Indicators
If an optional SCSI RAID controller is installed in the system, two indicators on each of the hard-drive carriers provide information on the status of the SCSI hard drives. See Figure 2-3 and Table 2-3. The SCSI backplane firmware controls the drive power-on/fault indicator.
Figure 2-3. SCSI Hard-Drive Indicators
Table 2-3 lists the drive indicator patterns. Different patterns are displayed as drive events occur in the system. For example, if a hard drive fails, the "drive failed" pattern appears. After the drive is selected for removal, the "drive being prepared for removal" pattern appears, followed by the "drive ready for insertion or removal" pattern. After the replacement drive is installed, the "drive being prepared for operation" pattern appears, followed by the "drive online" pattern.
![]() |
NOTE: If a RAID controller is not installed, only the "drive online" indicator pattern appears. The drive-activity indicator also blinks when the drive is being accessed. |
Table 2-3. Hard-Drive Indicator Patterns
The power button on the front panel controls the power input to the system's power supplies. The power indicator can provide information on power status (see Figure 2-1). Table 2-4 lists the power button indicator codes.
Table 2-4. Power Button Indicators
The four diagnostics indicators on the system front panel display error codes during system startup. Table 2-6 details the conditions associated with the diagnostic indicator codes.
Table 2-6. Diagnostic Indicator Codes
Code |
Causes |
Corrective Action |
---|---|---|
| A possible processor failure has occurred.
| See "Troubleshooting the Microprocessor" in "Troubleshooting Your System." |
| Memory failure. | See "Troubleshooting System Memory" in "Troubleshooting Your System." |
| Possible expansion-card failure.
| See "Troubleshooting Expansion Cards" in "Troubleshooting Your System." |
| Possible video card failure. | See "Troubleshooting Expansion Cards" in "Troubleshooting Your System." |
| Diskette or hard-drive failure. | Ensure that the diskette drive and hard drive(s) are properly connected. See "Installing Drives" for information on the drive(s) installed in your system. |
| Possible USB failure. | See "Troubleshooting a USB Device" in "Troubleshooting Your System."
|
| No memory modules detected. | See "Troubleshooting System Memory" in "Troubleshooting Your System."
|
| System board failure. | See "Getting Help."
|
| Memory configuration error. | See "Troubleshooting System Memory" in "Troubleshooting Your System."
|
| Possible system board resource and/or system board hardware failure. | See "IRQ Assignment Conflicts" in "Finding Software Solutions." If the problem persists, see "Getting Help."
|
| Possible expansion card failure. | See "Troubleshooting Expansion Cards" in "Troubleshooting Your System." |
| Other failure. | Ensure that the diskette drive, optical drive, and hard drive(s) are properly connected. See "Troubleshooting Your System" for the appropriate drive(s) installed in your system. If the problem persists, see "Getting Help." |
| The system is in a normal operating condition after POST. | Information only. |
System messages appear on the screen during system boot to notify you of a possible problem with the system. Table 2-7 lists the system messages that can occur and the probable cause and corrective action for each message.
![]() |
NOTE: If you receive a system message that is not listed in Table 2-7, check the documentation for the application that is running when the message appears or the operating system's documentation for an explanation of the message and recommended action. |
Message |
Causes |
Corrective Actions |
---|---|---|
Amount of available memory limited to 256MB! | OS Install Mode is enabled in the System Setup program. | Disable OS Install Mode in the System Setup program. See "Using the System Setup Program" in your User's Guide. |
Attempting to update Remote Configuration. Please wait.... | Remote Configuration is in progress. | Wait until the process is complete. |
BIOS Update Attempt Failed | BIOS remote update failed. | Retry update. |
Caution! NVRAM_CLR jumper is installed on system board. | NVRAM_CLR jumper is installed. | Remove the NVRAM_CLR jumper. See Figure A-2 for the jumper location. |
CD-ROM drive not found | Improperly connected or missing optical drive. | If no optical drive is installed, disable the IDE controller. See "Using the System Setup Program" in your User's Guide. If an optical drive is installed, see "Troubleshooting an Optical Drive" in "Troubleshooting Your System." |
Decreasing available memory | Faulty or improperly installed memory modules. | Ensure that all memory modules are properly installed. See "Troubleshooting System Memory" in "Troubleshooting Your System." |
Diskette drive 0 seek failure | Incorrect configuration settings in System Setup program. | Run the System Setup program to correct the settings. See "Using the System Setup Program" in your User's Guide. |
Faulty or improperly installed diskette, loose diskette drive or optical drive interface cable, or loose power cable. | Replace the diskette. Ensure that the diskette drive and optical drive cables are properly connected. See "Troubleshooting a Diskette Drive" and "Troubleshooting an Optical Drive" in "Troubleshooting Your System." | |
Diskette read failure | Faulty or improperly inserted diskette. | Replace the diskette. |
Diskette subsystem reset failed | Faulty diskette drive or optical drive controller. | Ensure that the diskette drive and optical drive cables are properly connected. See "Troubleshooting a Diskette Drive" and "Troubleshooting an Optical Drive" in "Troubleshooting Your System." If the problem persists, see "Getting Help." |
Drive not ready | Diskette missing or improperly inserted in diskette drive. | Reinsert or replace the diskette. |
Dual rank DIMMs are not supported in the following memory sockets in this memory configuration. | Invalid memory configuration. | Correct the memory configuration. See "General Memory Module Installation Guidelines" in "Installing System Components." |
Error: Incorrect memory configuration. Ensure memory in slots DIMM1_A and DIMM1_B, DIMM2_A and DIMM2_B match identically in size, speed, and rank. | An unmatched pair of memory modules is installed. | Install a matched pair of memory modules, or remove the memory module in socket DIMM1_B. See "General Memory Module Installation Guidelines" in "Installing System Components." |
Error: Remote Access Card initialization failure. | Faulty or improperly installed RAC. | Ensure that the RAC is properly installed. See "Troubleshooting Expansion Cards" in "Troubleshooting Your System," or "Installing a RAC Card" in "Installing System Components."
|
Error 8602: Auxiliary device failure. Verify that the keyboard and mouse are securely attached to correct connectors. | Loose or improperly connected mouse or keyboard cable; faulty mouse or keyboard. | Replace the mouse. If the problem persists, replace the keyboard. |
Gate A20 failure | Faulty keyboard controller (faulty system board). | See "Getting Help." |
General failure | Operating system corrupted or improperly installed. | Reinstall the operating system. |
IDE Primary drive 1 not found | Improperly connected or missing optical drive or tape backup unit. | Ensure that the drive cables are properly connected. See "Troubleshooting Your System" for the appropriate drive installed in your system. If no drive is installed, disable the IDE controller. See "Using the System Setup Program" in your User's Guide. |
Keyboard controller failure | Faulty keyboard controller (faulty system board). | See "Getting Help" |
Keyboard data line failure Keyboard failure Keyboard stuck key failure | Loose or improperly connected keyboard cable; faulty keyboard; faulty keyboard controller. | Ensure that the keyboard is properly connected. If the problem persists, replace the keyboard. If the problem persists, see "Getting Help."
|
Keyboard fuse has failed. | Keyboard fuse has failed. | Replace the keyboard. Faulty system board. See "Getting Help." |
Manufacturing mode detected | System is incorrectly configured. | After the message appears during system boot, press <Alt><F> to turn off manufacturing mode. |
Memory address line failure at address, read value expecting value Memory double word logic failure at address, read value expecting value Memory odd/even logic failure at start address to end address Memory write/read failure at address, read value expecting value | Faulty or improperly installed memory modules, or faulty system board. | Ensure that all memory modules are properly installed. See "Troubleshooting System Memory" in "Troubleshooting Your System." If the problem persists, see "Getting Help." |
Memory tests terminated by keystroke | The spacebar was pressed during POST to terminate the memory test. | Information only. |
No boot device available | Faulty or missing diskette drive, optical drive, or hard drive.
| Check the Integrated Devices configuration settings in the System Setup program. See "Using the System Setup Program" in your User's Guide. Ensure that either SATA Controller, Diskette Controller, or IDE Controller is enabled. If the system is booting from a SCSI controller, ensure that the controller is properly connected. If the problem persists, replace the drive. See "Installing Drives." |
No boot sector on hard-disk drive | An operating system is not on the hard drive. | Check the hard-drive configuration settings in the System Setup program. See "Using the System Setup Program" in your User's Guide. |
No timer tick interrupt | Faulty system board. | See "Getting Help." |
Not a boot diskette | Not a bootable diskette. | Use a bootable diskette. |
PCI BIOS failed to install | Loose cables to expansion card(s); faulty or improperly installed expansion card. | Ensure that all appropriate cables are securely connected to the expansion cards. See "Troubleshooting Expansion Cards" in "Troubleshooting Your System." |
PCIe Degraded Link Width Error: Embedded Bus#nn/Dev#nn/Funcn Expected Link Width is n Actual Link Width is n | Faulty or improperly installed PCIe card. | Reseat the PCIe cards. See "Expansion Cards." If the problem persists, see "Getting Help." |
PCIe Degraded Link Width Error: Slot n Expected Link Width is n Actual Link Width is n | Faulty or improperly installed PCIe card in the specified slot number. | Reseat the PCIe card in the specified slot number. See "Expansion Cards." If the problem persists, see "Getting Help." |
PCIe Training Error: Embedded Bus#nn/Dev#nn/Funcn | Faulty or improperly installed PCIe card. | Reseat the PCIe cards. See "Expansion Cards." If the problem persists, see "Getting Help." |
PCIe Training Error: Slot n | Faulty or improperly installed PCIe card in the specified slot number. | Reseat the PCIe card in the specified slot number. See "Expansion Cards." If the problem persists, see "Getting Help." |
Plug & Play Configuration Error | Error encountered in initializing PCI device; faulty system board. | Install the NVRAM_CLR jumper and reboot the system. See Figure A-2 for jumper location. Check for a BIOS update. If the problem persists, see "Troubleshooting Expansion Cards" in "Troubleshooting Your System." If the problem persists, see "Getting Help." |
Read fault | Faulty diskette, diskette drive, optical drive, or hard drive. | Replace the diskette. Ensure that the diskette, optical, and hard-drive cables are properly connected. See "Troubleshooting a Diskette Drive," "Troubleshooting an Optical Drive, "Troubleshooting SATA Hard Drives," or "Troubleshooting SCSI Hard Drives" in "Troubleshooting Your System" for the appropriate drive(s) installed in your system. |
Remote Configuration update attempt failed | System could not implement Remote Configuration request. | Retry Remote Configuration. |
ROM bad checksum = address | Faulty or improperly installed expansion card. | Remove and reseat the expansion cards. See "Troubleshooting Expansion Cards" in "Troubleshooting Your System." |
SATA Port n hard disk not found | SATA hard drive not connected to port n. | Ensure that the hard-drive cable is properly connected. See "Cabled SATA and SCSI Hard Drives" in "Installing Drives." If a drive is not connected to port n, check that the SATA port is disabled in the System Setup program. See "Using the System Setup Program" in your User's Guide. |
Sector not found Seek error Seek operation failed | Faulty diskette or hard drive. | Replace the diskette. If the problem persists, see "Troubleshooting SATA Hard Drives" or "Troubleshooting SCSI Hard Drives" in "Troubleshooting Your System" for the appropriate drive installed in your system. |
Shutdown failure | Shutdown test failure. | Ensure that all memory modules are properly installed. See "Troubleshooting System Memory" in "Troubleshooting Your System." If the problem persists, see "Getting Help." |
The amount of system memory has changed. | Faulty memory module. | See "Troubleshooting System Memory" in "Troubleshooting Your System." If the problem persists, see "Getting Help." |
Information only, if you have changed the memory configuration. |
| |
The amount of tested memory is below the minimum system configuration. System halted! | Invalid memory configuration or faulty memory module. | See "General Memory Module Installation Guidelines" in "Installing System Components." See "Troubleshooting System Memory" in "Troubleshooting Your System." If the problem persists, see "Getting Help." |
Time-of-day clock stopped | Faulty battery; faulty system board. | See "Troubleshooting the System Battery" in "Troubleshooting Your System." If the problem persists, see "Getting Help." |
Time-of-day not set - please run SETUP program | Incorrect Time or Date settings; faulty system battery. | Check the Time and Date settings See "Using the System Setup Program" in your User's Guide. If the problem persists, see "Troubleshooting the System Battery" in "Troubleshooting Your System." |
Timer chip counter 2 failed | Faulty system board. | See "Getting Help." |
Unexpected interrupt in protected mode | Faulty or improperly installed memory modules or faulty system board. | Ensure that all memory modules are properly installed. See "General Memory Module Installation Guidelines" in "Installing System Components." If the problem persists, see "Troubleshooting System Memory" in "Troubleshooting Your System." If the problem persists, see "Getting Help." |
Unsupported CPU stepping detected | Processor is not supported by the system. | Check for a BIOS update using the Dell Support website at support.dell.com. If the problem persists, install a supported processor. See "Installing a Processor" in "Installing System Components." |
Utility partition not available | <F10> key was pressed during POST, but no utility partition exists on the boot hard drive. | Create a utility partition on the boot hard drive. See "Using the Dell OpenManage Server Assistant CD" in your User's Guide. |
Warning! No microcode update loaded for processor n | Unsupported processor. | Update the BIOS firmware using the Dell Support website at support.dell.com. |
Write fault Write fault on selected drive | Faulty diskette, diskette drive, optical drive, hard drive. | Replace the diskette. Ensure that the diskette drive, optical drive, and hard- drive cables are properly connected. See "Troubleshooting a Diskette Drive," "Troubleshooting an Optical Drive," or "Troubleshooting SCSI Hard Drives" in "Troubleshooting Your System" for the appropriate drive(s) installed in your system. |
If an error that cannot be reported on the screen occurs during POST, the system may emit a series of beeps that identifies the problem.
![]() |
NOTE: If the system boots without a keyboard, mouse, or monitor attached, the system does not issue beep codes related to those peripherals. |
If a beep code is emitted, write down the series of beeps and then look it up in Table 2-8. If you are unable to resolve the problem by looking up the meaning of the beep code, use system diagnostics to identify the possible cause. If you are still unable to resolve the problem, see "Getting Help."
Code |
Cause |
Corrective Action |
---|---|---|
1-1-2 | CPU register test failure | See "Troubleshooting the Microprocessor" in "Troubleshooting Your System." |
1-1-3 | CMOS write/read failure; faulty system board | Faulty system board. See "Getting Help." |
1-1-4 | BIOS error | Reflash the BIOS. |
1-2-1 | Programmable interval-timer failure; faulty system board | Faulty system board. See "Getting Help." |
1-2-2 | DMA initialization failure | See "Troubleshooting System Memory" in "Troubleshooting Your System." |
1-2-3 | DMA page register write/read failure | |
1-3-1 | Main-memory refresh verification failure | |
1-3-2 | No memory installed | |
1-3-3 | Chip or data line failure in the first 64 KB of main memory | |
1-3-4 | Odd/even logic failure in the first 64 KB of main memory | |
1-4-1 | Address line failure in the first 64 KB of main memory | |
1-4-2 | Parity failure in the first 64 KB of main memory | |
1-4-3 | Fail-safe timer test failure | |
1-4-4 | Software NMI port test failure | |
2-1-1 through | Bit failure in the first 64 KB of main memory | |
3-1-1 | Slave DMA-register failure | Faulty system board. See "Getting Help." |
3-1-2 | Master DMA-register failure | |
3-1-3 | Master interrupt-mask register failure | |
3-1-4 | Slave interrupt-mask register failure | |
3-2-2 | Interrupt vector loading failure | |
3-2-4 | Keyboard-controller test failure | |
3-3-1 | CMOS failure | |
3-3-2 | System configuration check failure | |
3-3-3 | Keyboard controller not detected | |
3-3-4 | Video memory test failure | |
3-4-1 | Screen initialization failure | |
3-4-2 | Screen-retrace test failure | |
3-4-3 | Video ROM search failure | |
4-2-1 | No timer tick | Faulty system board. See "Getting Help."
|
4-2-2 | Shutdown test failure | |
4-2-3 | Gate A20 failure | |
4-2-4 | Unexpected interrupt in protected mode | See "Troubleshooting Expansion Cards" in "Troubleshooting Your System." |
4-3-1 | Improperly installed or faulty memory modules | See "Troubleshooting System Memory" in "Troubleshooting Your System." |
4-3-2 | No memory modules installed in the first memory module connector | Install a memory module in the first memory module connector. See "System Memory" in "Installing System Components." |
4-3-3 | Faulty system board | Faulty system board. See "Getting Help." |
4-3-4 | Time-of-day clock stopped | See "Troubleshooting System Memory" in "Troubleshooting Your System." If the problem persists, see "Getting Help." |
4-4-1 | Super I/O chip failure; faulty system board | Faulty system board. See "Getting Help." |
4-4-4 | Cache test failure; faulty processor | See "Troubleshooting the Microprocessor" in "Troubleshooting Your System." |
A warning message alerts you to a possible problem and prompts you to respond before the system continues a task. For example, before you format a diskette, a message will warn you that you may lose all data on the diskette. Warning messages usually interrupt the task and require you to respond by typing y (yes) or n (no).
![]() |
NOTE: Warning messages are generated by either the application or the operating system. For more information, see "Finding Software Solutions" and the documentation that accompanied the operating system or application. |
When you run system diagnostics, an error message may result. Diagnostic error messages are not covered in this section. Record the message on a copy of the Diagnostics Checklist in "Getting Help," and then follow the instructions in that section for obtaining technical assistance.
Systems management software generates alert messages for your system. Alert messages include information, status, warning, and failure messages for drive, temperature, fan, and power conditions. For more information, see the systems management software documentation.
The Baseboard Management Controller (BMC) enables you to configure, monitor, and recover systems remotely. BMC uses the system's serial port and integrated NIC1 to support fault logging and SNMP alerting.
![]() |
NOTE: If the integrated network controller is used in an Ether Channel team or link aggregation team, the BMC management traffic will not function properly. For more information about network teaming, see the documentation for the network controller. |
For additional information on using BMC, see the documentation for the BMC and systems management applications.