Dell PowerEdge 2850 Systems Installation and Troubleshooting Guide
Indicators on the Optional Bezel
Front-Panel Indicators and Features
SCSI Hard-Drive Indicator Codes
Back-Panel Indicators and Features
The system, applications, and operating systems can identify problems and alert you to them. Any of the following can indicate when the system is not operating properly:
This section describes each type of message, lists the possible causes, and provides steps to resolve any problems indicated by a message. The system indicators and features are illustrated in this section.
The optional locking system bezel incorporates blue and amber system status indicators.
The blue indicator lights up when the system is operating correctly. The amber indicator lights up when the system needs attention due to a problem with power supplies, fans, system temperature, or hard drives. The back-panel indicator connector allows an indicator to be attached that will also function the same as the bezel indicator. See Figure 2-3.
Table 2-1 lists the system's indicator patterns. Different patterns are displayed as events occur in the system.
Table 2-1. System Status Indicator Patterns
Additional indicators are located behind the bezel. The front-panel status LCD provides information using an alphanumeric character display. See "LCD Status Messages."
Figure 2-1 shows the front-panel indicators and features of the system. Table 2-2 describes the front-panel features.
Figure 2-1. Front-Panel Features
![]() |
NOTE: Hard drives bays are numbered 0 through 5 starting at the lower leftmost drive bay. |
Table 2-2. Front-Panel LED Indicators, Buttons, and Connectors
If RAID is activated, two indicators on each of the hard-drive carriers provide information on the status of the SCSI hard drives. RAID can be enabled either by using ROMB on the optional riser card or by using a RAID card connected to the backplane. See Figure 2-2 and Table 2-3. The SCSI backplane firmware controls the drive power-on/fault indicator.
Figure 2-2. SCSI Hard-Drive Indicators
Table 2-3 lists the drive indicator patterns. Different patterns are displayed as drive events occur in the system. For example, if a hard-drive fails, the "drive failed" pattern appears. After the drive is selected for removal, the "drive being prepared for removal" pattern appears, followed by the "drive ready for insertion or removal" pattern. After the replacement drive is installed, the "drive being prepared for operation" pattern appears, followed by the "drive online" pattern.
![]() |
NOTE: If RAID is not activated, only the "drive online" indicator pattern appears. The drive-activity indicator also blinks when the drive is being accessed. |
Table 2-3. Hard-Drive Indicator Patterns
Figure 2-3 shows the back-panel features of the system. Table 2-4 describes the back-panel features.
Figure 2-3. Back-Panel Features
Table 2-4. Back-Panel Features
Component |
Description |
---|---|
Power supply indicators | Provides information on power status. See "Power Indicator Codes." |
NIC indicators | Provides information on NIC status. See "NIC Indicator Codes." |
System status indicator connector | Connects to an indicator that can signify when the system is operating correctly or when the system needs attention. See "Indicators on the Optional Bezel." |
System identification indicator | Signifies when the system is operating correctly or when the system needs attention, and can identify a particular system. |
System identification button | Can be used to identify a particular system. |
The system has indicators on the front panel and the power supplies that signify system power status.
The power button on the front panel controls the power input to the system's power supplies. The power indicator can provide information on power status. See Figure 2-1. Table 2-5 lists the power button indicator codes.
Table 2-5. Power-Button Indicator Codes
The indicators on the optional redundant power supplies show whether power is present or whether a power fault has occurred. See Figure 2-4. Table 2-6 lists the power-supply indicator codes.
Figure 2-4. Redundant Power-Supply Indicators
Table 2-6. Power-Supply Indicator Codes
Each NIC on the back panel has an indicator that provides information on network activity and link status. See Figure 2-5. Table 2-7 lists the NIC indicator codes on the back panel.
Table 2-7. NIC Indicator Codes
The system's bezel indictor can signify when the system is operating correctly or when the system needs attention. When the bezel indicator signifies an error condition, remove the bezel to see further information provided by the status LCD.
The LCD can display two lines of alphanumeric characters. The display codes are presented in two color combinations:
Table 2-8 lists the LCD status messages that can occur and the probable cause for each message. The LCD messages refer to events recorded in the SEL. For information on the SEL and configuring system management settings, see the systems management software documentation.
![]() |
CAUTION: Only trained service technicians are authorized to remove the system cover and access any of the components inside the system. See your Product Information Guide for complete information about safety precautions, working inside the computer, and protecting against electrostatic discharge. |
Table 2-8. LCD Status Messages
Line 1 |
Line 2 |
Causes |
Corrective Actions |
---|---|---|---|
SYSTEM ID |
SYSTEM NAME | SYSTEM ID is a unique name, five characters or less, defined by the user. SYSTEM NAME is a unique name, 16 characters or less, defined by the user. The system ID and name display under the following conditions: | This message is for information only. You can change the system ID and name in the System Setup program. See your system's User's Guide for instructions. |
E0000 |
OVRFLW CHECK LOG | LCD overflow message. A maximum of three error messages can display sequentially on the LCD. The fourth message displays as the standard overflow message. | Check the SEL for details on the events. |
E0119 |
TEMP AMBIENT | Ambient system temperature is out of acceptable range. | See "Troubleshooting System Cooling Problems" in "Troubleshooting Your System."
|
E0119 |
TEMP BP | Backplane board is out of acceptable temperature range. | |
E0119 |
TEMP CPU n | Specified microprocessor is out of acceptable temperature range. | See "Troubleshooting System Cooling Problems" in "Troubleshooting Your System." If the problem persists, ensure that the microprocessor heat sinks are properly installed (see "Processors" in "Installing System Options"). |
E0119 |
TEMP SYSTEM | System board is out of acceptable temperature range. | See "Troubleshooting System Cooling Problems" in "Troubleshooting Your System." |
E0212 |
VOLT 3.3 | System power supply is out of acceptable voltage range; faulty or improperly installed power supply. | See "Troubleshooting Power Supplies" in "Troubleshooting Your System." |
E0212 |
VOLT 5 | ||
E0212 |
VOLT 12 | ||
E0212 |
VOLT BATT | Faulty battery; faulty system board. | See "Troubleshooting the System Battery" in "Troubleshooting Your System." |
E0212 |
VOLT BP 12 | Backplane board is out of acceptable voltage range. | Ensure that the power cables are securely connected to the backplane board (see "Installing Drives"). If the problem persists, see "Troubleshooting Power Supplies" in "Troubleshooting Your System." |
E0212 |
VOLT BP 3.3 | ||
E0212 |
VOLT BP 5 | ||
E0212 |
VOLT CPU VRM | Microprocessor VRM voltage is out of acceptable range; faulty or improperly installed microprocessor VRM; faulty system board. | This message is not applicable to this system. |
E0212 |
VOLT NIC 1.8V | Integrated NIC voltage is out of acceptable range; faulty or improperly installed power supply; faulty system board. | See "Troubleshooting Power Supplies" in "Troubleshooting Your System." |
E0212 |
VOLT NIC 2.5V | ||
E0212 |
VOLT PLANAR REG | System board is out of acceptable voltage range; faulty or improperly installed system board. | |
E0276 |
CPU VRM n | Specified microprocessor VRM is faulty, unsupported, improperly installed, or missing. | These messages are not applicable to this system. |
E0276 |
MISMATCH VRM n | ||
E0280 |
MISSING VRM n | ||
E0319 |
PCI OVER CURRENT | Faulty or improperly installed expansion card. | See "Troubleshooting Expansion Cards" in "Troubleshooting Your System." |
E0412 |
RPM FAN n | Specified cooling fan is faulty, improperly installed, or missing. | See "Troubleshooting a Fan" in "Troubleshooting Your System." |
E0780 |
MISSING CPU 1 | Microprocessor is not installed in socket PROC_1. | Install a microprocessor in socket PROC_1 (see "Processors" in "Installing System Options"). To identify microprocessor socket PROC_1, see Figure A-3. |
E07F0 |
CPU IERR | Faulty or improperly installed microprocessor. | See "Troubleshooting the Microprocessors" in "Troubleshooting Your System." |
E07F1 |
TEMP CPU n HOT | Specified microprocessor is out of acceptable temperature range and has halted operation. | See "Troubleshooting System Cooling Problems" in "Troubleshooting Your System." If the problem persists, ensure that the microprocessor heat sinks are properly installed (see "Processors" in "Installing System Options"). |
E07F4 |
POST CACHE | Faulty or improperly installed microprocessor. | See "Troubleshooting the Microprocessors" in "Troubleshooting Your System." |
E07F4 |
POST CPU REG | ||
E07F4 |
POST CPU SMI | SMI handler failed to initialize; faulty system board. | See "Getting Help." |
E07FA |
TEMP CPU n THERM | Specified microprocessor is out of acceptable temperature range and is operating at a reduced speed, or frequency. | See "Troubleshooting System Cooling Problems" in "Troubleshooting Your System." If the problem persists, ensure that the microprocessor heat sinks are properly installed (see "Processors" in "Installing System Options"). |
E0876 |
POWER PS n | No power available from the specified power supply; specified power supply is improperly installed or faulty. | See "Troubleshooting Power Supplies" in "Troubleshooting Your System." |
E0880 |
INSUFFICIENT PS | Insufficient power is being supplied to the system; power supplies are improperly installed, faulty, or missing. | See "Troubleshooting Power Supplies" in "Troubleshooting Your System." |
E0CB2 |
MEM SPARE ROW | Correctable errors threshold was met in a memory bank: errors were remapped to the spare row. | See "Troubleshooting System Memory" in "Troubleshooting Your System." |
E0CF1 |
MBE DIMM Bank n | Memory modules installed in the specified bank are not the same type and size; faulty memory module(s). | Ensure that all banks contain memory modules of the same type and size and that they are properly installed. If the problem persists, see "Troubleshooting System Memory" in "Troubleshooting Your System." |
E0CF1 |
POST MEM 64K | Parity failure in the first 64 KB of main memory. | See "Troubleshooting System Memory" in "Troubleshooting Your System." |
E0CF1 |
POST NO MEMORY | Main-memory refresh verification failure. | Ensure that all banks contain memory modules of the same type and size and that they are properly installed. If the problem persists, see "Troubleshooting System Memory" in "Troubleshooting Your System." |
E0CF5 |
LOG DISABLE SBE | Multiple single-bit errors on a single memory module. | See "Troubleshooting System Memory" in "Troubleshooting Your System." |
E0D76 |
DRIVE FAIL | Faulty or improperly installed hard drive or RAID controller. | See "Troubleshooting SCSI Hard Drives" and "Troubleshooting a RAID Controller Card" in "Troubleshooting Your System." |
E0F04 |
POST CMOS | CMOS write/read failure; faulty system board. | See "Getting Help." |
E0F04 |
POST CPU SPEED | Microprocessor speed control sequence failure. | See "Getting Help." |
E0F04 |
POST DMA INIT | DMA initialization failure; DMA page register write/read failure. | See "Troubleshooting System Memory" in "Troubleshooting Your System." |
E0F04 |
POST DMA REG | Faulty system board. | See "Getting Help." |
E0F04 |
POST KYB CNTRL | Faulty keyboard controller; faulty system board. | See "Getting Help." |
E0F04 |
POST MEM RFSH | Main-memory refresh verification failure. | See "Troubleshooting System Memory" in "Troubleshooting Your System." |
E0F04 |
POST PIC REG | Master or slave PIC register test failure. | See "Getting Help." |
E0F04 |
POST SHADOW | BIOS-shadowing failure. | See "Troubleshooting System Memory" in "Troubleshooting Your System." |
E0F04 |
POST SHD TEST | Shutdown test failure. | |
E0F04 |
POST SIO | Super I/O chip failure; faulty system board. | See "Getting Help." |
E0F04 |
POST TIMER | Programmable interval timer test failure; faulty system board. | See "Getting Help." |
E0F0B |
POST ROM CHKSUM | Faulty or improperly installed expansion card. | See "Troubleshooting Expansion Cards" in "Troubleshooting Your System." |
E0F0C |
VID MATCH CPU n | Specified microprocessor is faulty, unsupported, improperly installed, or missing. | See "Troubleshooting the Microprocessors" in "Troubleshooting Your System." |
E10F3 |
LOG DISABLE BIOS | BIOS disabled logging errors. | Check the SEL for details on the errors. |
E13F2 |
IO CHANNEL CHECK | Faulty or improperly installed expansion card; faulty system board. | See "Troubleshooting Expansion Cards" in "Troubleshooting Your System." |
E13F4 |
PCI PARITY | ||
E13F5 |
PCI SYSTEM | ||
E13F8 |
CPU BUS INIT | Faulty or improperly installed microprocessor or system board. | See "Troubleshooting the Microprocessors" in "Troubleshooting Your System." If the problem persists, see "Getting Help." |
E13F8 |
CPU BUS PARITY | Faulty system board. | See "Getting Help." |
E13F8 |
CPU MCKERR | Machine check error; faulty or improperly installed microprocessor; faulty system board. | See "Troubleshooting the Microprocessors" in "Troubleshooting Your System." |
E13F8 |
HOST BUS | Faulty system board. | See "Getting Help." |
E13F8 |
HOST TO PCI BUS | ||
E13F8 |
MEM CONTROLLER | Faulty or improperly installed memory module; faulty system board. | See "Troubleshooting System Memory" in "Troubleshooting Your System." |
E1580 |
POWER CONTROL | Faulty system board. | See "Getting Help." |
E20F1 |
OS HANG | Operating system watchdog timer timed out. | Restart your system. If the problem persists, see your operating system documentation. |
EFFF0 |
RAC ERROR | Remote access controller firmware failure; faulty system board. | See "Getting Help." |
EFFF1 |
POST ERROR | BIOS error. | Update the BIOS firmware (see "Getting Help"). |
EFFF2 |
BP ERROR | Faulty or improperly installed backplane board. | Ensure that the interface cables are securely connected to the backplane board (see "Installing Drives"). If the problem persists, see "Getting Help." |
NOTE: For the full name of an abbreviation or acronym used in this table, see the "Glossary" in the User's Guide. |
When a single message appears on the status LCD, locate the code in Table 2-8 and perform the suggested corrective action. The code on the LCD can often specify a very precise fault condition that is easily corrected. For example, if the code E0780 MISSING CPU 1 appears, you know that a microprocessor is not installed in socket 1.
In contrast, you might be able to determine the problem if multiple related errors occur. For example, if you receive a series of messages indicating multiple voltage faults, you might determine that the problem is a failing power supply.
For faults associated with sensors, such as temperature, voltage, fans, and so on, the LCD message is automatically removed when that sensor returns to a normal state. For example, if temperature for a component goes out of range, the LCD displays the fault; when the temperature returns to the acceptable range, the message is removed from the LCD. For other faults, you must take action to remove the message from the display:
Any of these actions will remove fault messages, and return the status indicators and LCD colors to the normal state. Messages will reappear under the following conditions:
System messages appear on the screen to notify you of a possible problem with the system. Table 2-9 lists the system messages that can occur and the probable cause and corrective action for each message.
![]() |
NOTE: If you receive a system message that is not listed in Table 2-9, check the documentation for the application that is running when the message appears or the operating system's documentation for an explanation of the message and recommended action. |
![]() |
CAUTION: Only trained service technicians are authorized to remove the system cover and access any of the components inside the system. See your Product Information Guide for complete information about safety precautions, working inside the computer, and protecting against electrostatic discharge. |
Message |
Causes |
Corrective Actions |
---|---|---|
Address mark not found | Faulty optical/diskette drive subsystem or hard-drive subsystem; faulty system board. | See "Troubleshooting a Diskette Drive," "Troubleshooting an Optical Drive," and "Troubleshooting SCSI Hard Drives" in "Troubleshooting Your System." |
Alert! Current configuration does not support redundant memory. Redundant memory is disabled. | Memory modules installed are not the same type and size in all banks; faulty memory module(s). | Ensure that all banks contain memory modules of the same type and size and that they are properly installed. If the problem persists, see "Troubleshooting System Memory" in "Troubleshooting Your System." |
Amount of available memory limited to 256 MB! | OS Install Mode is enabled in the System Setup program. | Disable OS Install Mode in the System Setup program. See "Using the System Setup program" in the User's Guide. |
Auxiliary device failure | Loose or improperly connected mouse or keyboard cable; faulty mouse or keyboard. | See "Troubleshooting the Mouse" and "Troubleshooting the Keyboard" in "Troubleshooting Your System." |
BIOS Update Attempt Failed! | Remote BIOS update attempt failed. | Retry the BIOS update. If problem persists, see "Getting Help." |
CD-ROM drive not found | IDE CD-ROM Controller option is enabled in the System Setup program, but the optical drive is not detected. | If the system does not have an optical drive, disable the IDE CD-ROM Controller option in the System Setup program. See "Using the System Setup program" in the User's Guide. If the system has an optical drive, ensure that it is properly connected. See "Troubleshooting an Optical Drive" in "Troubleshooting Your System. |
CPUs with different cache sizes detected | Microprocessors with different cache sizes are installed. | Ensure that all microprocessors have the same cache size and that they are properly installed. See "Processors" in "Installing System Options." |
Decreasing available memory | Faulty or improperly installed memory modules. | See "Troubleshooting System Memory" in "Troubleshooting Your System." |
Diskette drive n seek failure | Incorrect configuration settings in the System Setup program. | Run the System Setup program to correct the settings. See "Using the System Setup Program" in the User's Guide. |
Faulty or improperly installed diskette drive. | See "Troubleshooting a Diskette Drive" in "Troubleshooting Your System." | |
Diskette read failure | Faulty or improperly inserted diskette. | Replace the diskette. |
Diskette subsystem reset failed | Faulty or improperly installed diskette drive. | See "Troubleshooting a Diskette Drive" in "Troubleshooting Your System." |
ECC memory error | Faulty or improperly installed memory modules. | See "Troubleshooting System Memory" in "Troubleshooting Your System." |
Embedded RAID error | Embedded RAID firmware responds with an error. | See "Getting Help." |
Embedded RAID Firmware is not present | Embedded RAID Firmware does not respond. | See "Getting Help." |
Error: Incorrect memory configuration. Ensure memory in slots DIMM1_A and DIMM1_B, DIMM2_A and DIMM2_B, DIMM3_A and DIMM3_B match identically in size, speed, and rank. | Unmatched DIMM pairs are detected. | Ensure that the memory modules are installed in matched pairs. See "General Memory Module Installation Guidelines" in "Installing System Components." |
Error: Incorrect memory configuration. Memory slots DIMM3_A and DIMM3_B only support single rank DIMMs. Remove the dual rank DIMMs from slots DIMM3_A and DIMM3_B. | Dual-rank memory modules are installed in memory slots DIMM3_A and DIMM3_B. These memory slots do not support dual-rank memory modules. | Remove the memory modules from slots DIMM3_A and DIMM3_B. See "General Memory Module Installation Guidelines" in "Installing System Components." |
Error: Incorrect memory configuration. Memory slots DIMM3_A and DIMM3_B must be empty if Dual Rank memory DIMMs are in slots DIMM2_A and DIMM2_B. | Memory modules are installed in memory slots DIMM3_A and DIMM3_B. These memory slots must be empty if dual rank DIMMs are installed in memory slots DIMM2_A and DIMM2_B. | Remove the memory modules from slots DIMM3_A and DIMM3_B. See "General Memory Module Installation Guidelines" in "Installing System Components." |
Error: Incorrect memory configuration. Move DIMM3_A and DIMM3_B into DIMM2_A and DIMM2_B. | Memory modules are not populated from lowest-number bank to highest-number bank. | Move memory modules from memory slots DIMM3_A and DIMM3_B into memory slots DIMM2_A and DIMM2_B. See "General Memory Module Installation Guidelines" in "Installing System Components." |
Error: Incorrect memory configuration. Swap the DIMMs in slots DIMM1_A and DIMM1_B with DIMMs in slots DIMM2_A and DIMM2_B. | Memory slots DIMM1_A and DIMM1_B must be populated with dual-rank DIMMs if dual-rank DIMMs are populated in the system. | Swap the memory modules in DIMM1_A and DIMM1_B with the memory modules in slots DIMM2_A and DIMM2_B. See "General Memory Module Installation Guidelines" in "Installing System Components." |
Error: Maximum PCI option ROM count exceeded! | Too many expansion cards have ROM enabled in the System Setup program. | Disable ROM for some of the expansion cards. See "Using the System Setup Program" in the User's Guide. |
Gate A20 failure | Faulty keyboard controller; faulty system board. | See "Getting Help." |
Hard disk controller failure | Incorrect configuration settings in System Setup program; improperly installed hard drive, or loose interface or power cable; faulty hard-drive controller subsystem. | Run the System Setup program to correct the drive type. See "Using the System Setup Program" in the User's Guide. If the problem persists, see "Troubleshooting SCSI Hard Drives" in "Troubleshooting Your System." |
Hard disk read failure | ||
I/O parity interrupt at address | Faulty or improperly installed expansion card. | See "Troubleshooting Expansion Cards" in "Troubleshooting Your System." |
Invalid configuration information - please run SETUP program | Incorrect configuration settings in System Setup program; NVRAM_CLR jumper is installed; faulty system battery. | Check the System Setup configuration settings. See "Using the System Setup Program" in the User's Guide. Remove the NVRAM_CLR jumper. See Figure A-2 for jumper location. If the problem persists, see "Troubleshooting the System Battery" in "Troubleshooting Your System." |
Invalid NVRAM configuration, resource re-allocated | System configuration data has been ignored. | Check the System Setup configuration settings. See "Using the System Setup Program" in the User's Guide. |
Invalid SCSI configuration SCSI cable detected on connector SCSIB of the SCSI backplane, daughter card not present | A SCSI cable is connected to the channel B connector on the SCSI backplane board; SCSI backplane daughter card is not installed. | If a cable is connected to the SCSIB backplane board connector, the SCSI backplane daughter card must be installed. Install the backplane daughter card. See "Installing a SCSI Backplane Daughter Card" in "Installing Drives." |
Keyboard controller failure | Faulty keyboard controller; faulty system board. | See "Getting Help." |
Keyboard clock line failure | Loose or improperly connected keyboard cable; faulty keyboard; faulty keyboard controller. | See "Troubleshooting the Keyboard" in "Troubleshooting Your System." |
Keyboard data line failure | ||
Keyboard failure | ||
Keyboard stuck key failure | ||
Memory address line failure at address, read value expecting value | Faulty or improperly installed memory modules. | See "Troubleshooting System Memory" in "Troubleshooting Your System." |
Memory double word logic failure at address, read value expecting value | ||
Memory high address line failure at start address to end address | ||
Memory high data line failure at start address to end address | ||
Memory odd/even logic failure at start address to end address | ||
Memory write/read failure at address, read value expecting value | ||
Memory parity failure at start address to end address | Faulty or improperly installed memory modules. | See "Troubleshooting System Memory" in "Troubleshooting Your System." |
Memory parity error at address | ||
No boot device available | Faulty or missing optical/diskette drive subsystem, hard drive, or hard-drive subsystem. | Use a bootable diskette, CD, or hard drive. If the problem persists, see "Troubleshooting a Diskette Drive," "Troubleshooting an Optical Drive," and "Troubleshooting SCSI Hard Drives" in "Troubleshooting Your System." |
No boot sector on hard-disk | No operating system on hard drive. | Check the hard-drive configuration settings in the System Setup program. See "Using the System Setup Program" in the User's Guide. |
No PXE-capable device available | <F12> pressed during POST and no PXE devices are detected. | Check the configuration settings in the System Setup program for the NICs. See "Using the System Setup Program" in the User's Guide. If the problem persists, see "Troubleshooting a NIC" in "Troubleshooting Your System." |
No timer tick interrupt | Faulty system board. | See "Getting Help." |
Not a boot diskette | No operating system on diskette. | Use a bootable diskette. |
PCI BIOS failed to install | Loose cables to expansion card(s); faulty or improperly installed expansion card. | Ensure that all appropriate cables are securely connected to the expansion cards. If the problem persists, see "Troubleshooting Expansion Cards" in "Troubleshooting Your System." |
PCIe Degraded Link Width Error: Embedded Bus#nn/Dev#nn/Funcn Expected Link Width is n Actual Link Width is n | Faulty or improperly installed PCIe card or expansion-card cage. | Reseat the PCIe cards and the expansion-card cage. See "Expansion-Card Cage" and "Expansion Cards." If the problem persists, see "Getting Help." |
PCIe Degraded Link Width Error: Slot n Expected Link Width is n Actual Link Width is n | Faulty or improperly installed PCIe card in the specified slot number. | Reseat the PCIe card in the specified slot number. See "Expansion Cards." If the problem persists, see "Getting Help." |
PCIe Training Error: Embedded Bus#nn/Dev#nn/Funcn | Faulty or improperly installed PCIe card or expansion-card cage. | Reseat the PCIe cards and the expansion-card cage. See "Expansion-Card Cage" and "Expansion Cards." If the problem persists, see "Getting Help." |
PCIe Training Error: Slot n | Faulty or improperly installed PCIe card in the specified slot number. | Reseat the PCIe card in the specified slot number. See "Expansion Cards." If the problem persists, see "Getting Help." |
Plug & Play Configuration Error Embedded xxx | Error encountered in initializing PCI device; faulty system board. | Install the NVRAM_CLR jumper and reboot the system. See Figure A-2 for jumper location. If the problem persists, see "Troubleshooting Expansion Cards" in "Troubleshooting Your System." |
Plug & Play Configuration Error PCI_n | Error encountered in initializing PCI adapter. | |
Primary backplane is not present | Faulty or improperly installed SCSI backplane board. | See "Getting Help." |
Processor n internal error | Faulty microprocessor; faulty system board. | See "Troubleshooting the Microprocessors" in "Troubleshooting Your System." |
Processor bus parity error | ||
Processor in socket 1 not installed! | No microprocessor installed in primary microprocessor socket. | Install a microprocessor in the primary microprocessor socket. See "Processors" in "Installing System Options." |
Remote access controller error | Embedded remote access memory may be temporarily corrupted. | To clear the embedded remote access memory, shut down the system, disconnect the power cords, wait approximately 30 seconds, reconnect the power cords, and restart the system. If the problem persists, see "Getting Help." |
Remote access controller is not present | ||
SCSI cable not present on connector A or B of the primary backplane | SCSI cable is loose, improperly connected, or faulty. | Check the SCSI cable connection. If problem persists, add or replace SCSI cable. See "Getting Help". |
Shutdown failure | Shutdown test failure. | See "Troubleshooting System Memory" in "Troubleshooting Your System." |
Spare bank enabled | Memory spare bank enabled | You can enable memory spare bank using the System Setup program if the memory is configured to support this feature. For more information, see "General Memory Module Installation Guidelines" in "Installing System Components," and Using the System Setup Program" in your User's Guide. |
System backplane error | Faulty or improperly installed SCSI backplane board. | See "Getting Help." |
System halted! Must power down | Wrong password entered too many times. | Information only. |
The amount of system memory has changed | Memory has been added or removed or a memory module may be faulty. | If memory has been added or removed, this message is informative and can be ignored. If memory has not been added or removed, check the SEL to determine if single-bit or multi-bit errors were detected and replace the faulty memory module. See "Troubleshooting System Memory" in "Troubleshooting Your System." |
Time-of-day clock stopped | Faulty battery. | See "Troubleshooting the System Battery" in "Troubleshooting Your System." |
Time-of-day not set - please run SETUP program | Incorrect Time or Date settings; faulty system battery. | Check the Time and Date settings. See "Using the System Setup Program" in the User's Guide. If the problem persists, replace the system battery. See "Replacing the System Battery" in "Installing System Options." |
Timer chip counter 2 failed | Faulty system board. | See "Getting Help." |
Unsupported CPU combination | Microprocessor(s) is not supported by the system. | Install a supported microprocessor combination. See "Processors" in "Installing System Options." |
Unsupported CPU stepping detected | ||
Unsupported DIMM detected in the RAID DIMM slot! | RAID memory module is not supported by the system. | Install a correct version of the RAID memory module. See "Activating the Integrated RAID Controller" in "Installing Drives." |
Unsupported RAID key detected! | RAID hardware key is not supported by the system. | Install the RAID hardware key for your specific system. See "Activating the Integrated RAID Controller" in "Installing Drives." |
Utility partition not available | The <F10> key was pressed during POST, but no utility partition exists on the boot hard drive. | Create a utility partition on the boot hard drive. See "Using the Dell OpenManage Server Assistant CD" in your User's Guide." |
The VRM for the processor in socket n is not installed. | Specified microprocessor VRM is faulty, unsupported, improperly installed, or missing. | This message is not applicable to this system. |
Warning: Detected mode change from RAID to SCSI x of the embedded RAID subsystem. | Type of controller has changed from optional RAID (when available) to SCSI since previous system boot. | Back up information on the hard drives before changing the type of controller used with the drives. |
Warning: Detected mode change from SCSI to RAID x of the embedded RAID subsystem. | Type of controller has changed from SCSI to optional RAID (when available) since previous system boot. | Back up information on the hard drives before changing the type of controller used with the drives. |
Warning: Detected missing RAID hardware for the embedded RAID subsystem. Data loss will occur! Press Y to switch mode to SCSI, press any other key to disable both channels. Press Y to confirm the change; press any other key to cancel. | Type of controller has changed since previous system boot. | Back up information on the hard drives before changing the type of controller used with the drives. |
Warning: Firmware is out-of-date, please update. | Firmware error. | Update the firmware. See "Getting Help." |
Warning! No microcode update loaded for processor X | BIOS error. | Update the BIOS firmware. See "Getting Help." |
Write fault | Faulty diskette, optical/diskette drive assembly, hard drive, or hard-drive subsystem. | See "Troubleshooting a Diskette Drive," "Troubleshooting an Optical Drive," and "Troubleshooting SCSI Hard Drives" in "Troubleshooting Your System." |
Write fault on selected drive | ||
NOTE: For the full name of an abbreviation or acronym used in this table, see the "Glossary" in the User's Guide. |
If an error that cannot be reported on the screen occurs during POST, the system may emit a series of beeps that identifies the problem.
![]() |
NOTE: If the system boots without a keyboard, mouse, or monitor attached, the system does not issue beep codes related to those peripherals. |
If a beep code is emitted, write down the series of beeps and then look it up in Table 2-10. If you are unable to resolve the problem by looking up the meaning of the beep code, use system diagnostics to identify the possible cause. If you are still unable to resolve the problem, see "Getting Help."
![]() |
CAUTION: Only trained service technicians are authorized to remove the system cover and access any of the components inside the system. See your Product Information Guide for complete information about safety precautions, working inside the computer, and protecting against electrostatic discharge. |
Code |
Cause |
Corrective Action |
---|---|---|
1-1-2 | CPU register test failure. | Replace microprocessor 1. See "Processors" in "Installing System Board Options." If the problem persists, replace microprocessor 2. |
1-1-3 | CMOS write/read failure; faulty system board. | See "Getting Help." |
1-1-4 | BIOS error. | Reflash the BIOS firmware. See "Getting Help." |
1-2-1 | Programmable interval-timer failure; faulty system board. | See "Getting Help." |
1-2-2 | DMA initialization failure. | See "Troubleshooting System Memory" in "Troubleshooting Your System." |
1-2-3 | DMA page register write/read failure. | |
1-3-1 | Main-memory refresh verification failure. | |
1-3-2 | No memory installed. | |
1-3-3 | Chip or data line failure in the first 64 KB of main memory. | |
1-3-4 | Odd/even logic failure in the first 64 KB of main memory. | |
1-4-1 | Address line failure in the first 64 KB of main memory. | |
1-4-2 | Parity failure in the first 64 KB of main memory. | |
1-4-3 | Fail-safe timer test failure. | |
1-4-4 | Software NMI port test failure. | |
2-1-1 through | Bit failure in the first 64 KB of main memory. | |
3-1-1 | Slave DMA-register failure. | See "Getting Help." |
3-1-2 | Master DMA-register failure. | |
3-1-3 | Master interrupt-mask register failure. | |
3-1-4 | Slave interrupt-mask register failure. | |
3-2-2 | Interrupt vector loading failure. | |
3-2-4 | Keyboard-controller test failure. | See "Troubleshooting the Keyboard" in "Troubleshooting Your System." |
3-3-1 | CMOS failure. | See "Getting Help." |
3-3-2 | System configuration check failure. | |
3-3-3 | Keyboard controller not detected. | |
3-3-4 | Video memory test failure. | |
3-4-1 | Screen initialization failure. | |
3-4-2 | Screen-retrace test failure. | |
3-4-3 | Video ROM search failure. | |
4-2-1 | No timer tick. | |
4-2-2 | Shutdown test failure. | |
4-2-3 | Gate A20 failure. | |
4-2-4 | Unexpected interrupt in protected mode. | See "Troubleshooting Expansion Cards" in "Troubleshooting Your System." |
4-3-1 | Improperly installed or faulty memory modules. | See "Troubleshooting System Memory" in "Troubleshooting Your System." |
4-3-2 | No memory modules installed in bank 1. | Install memory modules in bank 1 of the same type and size. See "Installing Memory Modules" in "Installing System Options." |
4-3-3 | Faulty system board. | See "Getting Help." |
4-3-4 | Time-of-day clock stopped. | See "Troubleshooting the System Battery" in "Troubleshooting Your System." |
4-4-1 | Super I/O chip failure; faulty system board. | See "Getting Help." |
4-4-2 | BIOS-shadowing failure. | See "Troubleshooting System Memory" in "Troubleshooting Your System." |
4-4-3 | Microprocessor speed control sequence failure. | See "Troubleshooting the Microprocessors" in "Troubleshooting Your System." |
4-4-4 | Cache test failure; faulty microprocessor. | |
NOTE: For the full name of an abbreviation or acronym used in this table, see the "Glossary" in the User's Guide. |
A warning message alerts you to a possible problem and prompts you to respond before the system continues a task. For example, before you format a diskette, a message will warn you that you may lose all data on the diskette. Warning messages usually interrupt the task and require you to respond by typing y (yes) or n (no).
![]() |
